Communications Engineering, ISE (M.Sc., Vollzeit)
| Typ | Master of Science |
Logo aktualisieren |
| Studienform | Vollzeit | |
| Schwerpunkt | Communications Engineering | |
| Studienbeginn | Sommer- und Wintersemester | |
| Dauer | 24 Monate | |
| Kosten | Kosten auf Anfrage | |
| Sprache | Deutsch | |
| Ort | Duisburg |
Universität Duisburg-Essen / Communications Engineering, ISE im Detail
Es wurde noch keine eigene Beschreibung von der Universität Duisburg-Essen auf www.bachelormaster.net veröffentlicht.
Als Universität Duisburg-Essen Mitarbeiter können Sie dies in wenigen Schritten nachholen.
Jetzt eine Beschreibung ergänzen
Communications Engineering, ISE im Überblick
Der Master of Science Communications Engineering, ISE an der Universität Duisburg-Essen kann zum Sommer- und Wintersemester begonnen werden.
Die Dauer bis zum Abschluss beträgt insgesamt ca. 24 Monate, wobei das Programm in der Studienform Vollzeit angeboten wird.
Teilnehmern wird nach erfolgreicher Beendigung des Programmes der Abschluss Master of Science Communications Engineering, ISE von der Universität Duisburg-Essen verliehen.
Neben dem Master of Science Communications Engineering, ISE bietet die Universität Duisburg-Essen insgesamt 189 weitere Angebote
in Essen an.
Bewertungen
Weitere Bachelor & Master Studiengänge
| Name | Abschluss | Dauer | Kosten |
|---|---|---|---|
| Angewandte Informatik - Ingenieur- oder Medieninformatik | Master of Science | 24 | Kosten auf Anfrage |
| Angewandte Informatik - Ingenieur- oder Medieninformatik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Angewandte Informatik - Systems Engineering | Master of Science | 24 | Kosten auf Anfrage |
| Angewandte Informatik - Systems Engineering | Bachelor of Science | 36 | Kosten auf Anfrage |
| Angewandte Kognitions- und Medienwissenschaft | Bachelor of Science | 36 | Kosten auf Anfrage |
| Angewandte Kognitions- und Medienwissenschaft | Master of Science | 24 | Kosten auf Anfrage |
| Angewandte Philosophie | Bachelor of Arts | 60 | Kosten auf Anfrage |
| Angewandte Philosophie | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Anglophone Studies | Master of Arts | 24 | Kosten auf Anfrage |
| Anglophone Studies | Bachelor of Arts | 60 | Kosten auf Anfrage |
| Anglophone Studies | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Anglophone Studies | Master of Arts | 36 | Kosten auf Anfrage |
| Automation and Control Engineering, ISE | Master of Science | 24 | Kosten auf Anfrage |
| Automotive Engineering & Management | Master of Science | 18 | Kosten auf Anfrage |
| Automotive Engineering & Management Executive | Master of Science | 30 | 9.900,00€ |
| Bauingenieurwesen | Master of Science | 36 | Kosten auf Anfrage |
| Bauingenieurwesen | Bachelor of Science | 84 | Kosten auf Anfrage |
| Bauingenieurwesen | Bachelor of Science | 42 | Kosten auf Anfrage |
| Bautechnik - GbF (große berufliche Fachrichtung) | Master of Education | 24 | Kosten auf Anfrage |
| Betriebswirtschaftslehre | Bachelor of Science | 36 | Kosten auf Anfrage |
| Betriebswirtschaftslehre - Energiewirtschaft und Finanzwirtschaft | Master of Science | 24 | Kosten auf Anfrage |
| Betriebswirtschaftslehre - Gesundheitsökonomie und Management im Gesundheitswesen | Master of Science | 24 | Kosten auf Anfrage |
| Betriebswirtschaftslehre (technische Linien) | Master of Science | 24 | Kosten auf Anfrage |
| Biologie | Bachelor of Science | 36 | Kosten auf Anfrage |
| Biologie | Master of Education | 24 | Kosten auf Anfrage |
| Biologie | Master of Science | 24 | Kosten auf Anfrage |
| Biotechnik | Bachelor of Engineering | 36 | Kosten auf Anfrage |
| Biotechnik | Master of Education | 24 | Kosten auf Anfrage |
| Chemie | Bachelor of Science | 36 | Kosten auf Anfrage |
| Chemie | Master of Education | 24 | Kosten auf Anfrage |
| Chemie | Master of Science | 24 | Kosten auf Anfrage |
| Christliche Studien | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Christliche Studien | Bachelor of Arts | 60 | Kosten auf Anfrage |
| Civil Engineering, ISE | Bachelor of Science | 36 | Kosten auf Anfrage |
| Computational Mechanics, ISE | Master of Science | 24 | Kosten auf Anfrage |
| Computer Engineering, ISE | Master of Science | 24 | Kosten auf Anfrage |
| Computer Engineering, ISE | Bachelor of Science | 36 | Kosten auf Anfrage |
| Contemporary East Asian Studies | Master of Arts | 24 | Kosten auf Anfrage |
| Deutsch | Bachelor of Science | 36 | Kosten auf Anfrage |
| Deutsch | Master of Education | 24 | Kosten auf Anfrage |
| Development and Governance | Master of Arts | 12 | Kosten auf Anfrage |
| Educational Leadership / Bildungsmanagement und -innovation | Master of Arts | 24 | Kosten auf Anfrage |
| Educational Media | Master of Arts | 24 | Kosten auf Anfrage |
| Electrical and Electronic Engineering, ISE | Bachelor of Science | 36 | Kosten auf Anfrage |
| Elektrotechnik und Informationstechnik | Master of Science | 42 | Kosten auf Anfrage |
| Elektrotechnik und Informationstechnik | Master of Science | 36 | Kosten auf Anfrage |
| Elektrotechnik und Informationstechnik | Master of Science | 24 | Kosten auf Anfrage |
| Elektrotechnik und Informationstechnik | Bachelor of Science | 54 | Kosten auf Anfrage |
| Elektrotechnik und Informationstechnik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Embedded Systems Engineering, ISE | Master of Science | 24 | Kosten auf Anfrage |
| Energietechnik | Bachelor of Science | 54 | Kosten auf Anfrage |
| Energy Science | Master of Science | 12 | Kosten auf Anfrage |
| Energy Science | Bachelor of Science | 48 | Kosten auf Anfrage |
| Englisch | Master of Education | 24 | Kosten auf Anfrage |
| Englisch | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Englisch | Bachelor of Science | 36 | Kosten auf Anfrage |
| Environmental Toxicology | Master of Science | 24 | Kosten auf Anfrage |
| Erwachsenenbildung / Weiterbildung | Master of Arts | 24 | Kosten auf Anfrage |
| Erziehungswissenschaft | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Finanz- und Rechnungswesen (kleine berufliche Fachrichtung) | Master of Education | 24 | Kosten auf Anfrage |
| Finanz- und Rechnungswesen (kleine berufliche Fachrichtung) | Bachelor of Science | 36 | Kosten auf Anfrage |
| Französisch | Master of Education | 24 | Kosten auf Anfrage |
| Französisch | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Französisch | Bachelor of Science | 36 | Kosten auf Anfrage |
| Französische Sprache und Kultur | Bachelor of Arts | 60 | Kosten auf Anfrage |
| Französische Sprache und Kultur | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Germanistik: Sprache u. Kultur | Master of Arts | 24 | Kosten auf Anfrage |
| Germanistik: Sprache u. Kultur | Master of Arts | 36 | Kosten auf Anfrage |
| Germanistik: Sprache, Literatur, Kultur u. Komm. | Bachelor of Arts | 60 | Kosten auf Anfrage |
| Germanistik: Sprache, Literatur, Kultur u. Komm. | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Geschichte | Master of Arts | 36 | Kosten auf Anfrage |
| Geschichte | Bachelor of Science | 36 | Kosten auf Anfrage |
| Geschichte | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Geschichte | Bachelor of Arts | 60 | Kosten auf Anfrage |
| Geschichte | Master of Education | 24 | Kosten auf Anfrage |
| Geschichte | Master of Arts | 24 | Kosten auf Anfrage |
| Globale und Transnationale Soziologie | Bachelor of Arts | 48 | Kosten auf Anfrage |
| Informatik | Master of Education | 24 | Kosten auf Anfrage |
| Informatik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Internationale Beziehungen und Entwicklungspolitik | Master of Arts | 24 | Kosten auf Anfrage |
| Kommunikationswissenschaft | Master of Arts | 36 | Kosten auf Anfrage |
| Kommunikationswissenschaft | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Kommunikationswissenschaft | Bachelor of Arts | 60 | Kosten auf Anfrage |
| Kommunikationswissenschaft | Master of Arts | 24 | Kosten auf Anfrage |
| Kulturwirt | Master of Arts | 24 | Kosten auf Anfrage |
| Kulturwirt | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Kunst | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Kunst | Bachelor of Science | 36 | Kosten auf Anfrage |
| Kunst | Master of Education | 24 | Kosten auf Anfrage |
| Kunst- und Designwissenschaften | Master of Arts | 24 | Kosten auf Anfrage |
| Kunstwissenschaft | Bachelor of Arts | 60 | Kosten auf Anfrage |
| Kunstwissenschaft | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Lernbereich I - Sprachliche Grundbildung | Master of Education | 24 | Kosten auf Anfrage |
| Lernbereich I - Sprachliche Grundbildung | Bachelor of Science | 36 | Kosten auf Anfrage |
| Lernbereich II - Mathematische Grundbildung | Bachelor of Science | 36 | Kosten auf Anfrage |
| Lernbereich II - Mathematische Grundbildung | Master of Education | 24 | Kosten auf Anfrage |
| Lernbereich III Natur- und Gesellschaftswissenschaften (Sachunterricht) | Master of Education | 24 | Kosten auf Anfrage |
| Lernbereich III Natur- und Gesellschaftswissenschaften (Sachunterricht) | Bachelor of Science | 36 | Kosten auf Anfrage |
| Management and Technology of Water and Waste Water, ISE | Master of Science | 24 | Kosten auf Anfrage |
| Märkte und Unternehmen | Master of Science | 24 | Kosten auf Anfrage |
| Maschinenbau | Master of Science | 30 | Kosten auf Anfrage |
| Maschinenbau | Master of Science | 18 | Kosten auf Anfrage |
| Maschinenbau | Bachelor of Science | 54 | Kosten auf Anfrage |
| Maschinenbau | Bachelor of Science | 42 | Kosten auf Anfrage |
| Mathematik | Master of Education | 24 | Kosten auf Anfrage |
| Mathematik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Mathematik | Master of Science | 24 | Kosten auf Anfrage |
| Mechanical Engineering, ISE | Master of Science | 24 | Kosten auf Anfrage |
| Mechanical Engineering, ISE | Bachelor of Science | 36 | Kosten auf Anfrage |
| Medizin | Staatsexamen | 78 | Kosten auf Anfrage |
| Medizinische Biologie | Bachelor of Science | 36 | Kosten auf Anfrage |
| Medizinische Biologie | Master of Science | 24 | Kosten auf Anfrage |
| Medizinmanagement für Mediziner und Gesundheitswissenschaftler | Master of Arts | 24 | Kosten auf Anfrage |
| Medizinmanagement für Wirtschaftswissenschaftler | Master of Arts | 24 | Kosten auf Anfrage |
| Medizintechnik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Metallurgy and Metal Forming, ISE | Master of Science | 24 | Kosten auf Anfrage |
| Metallurgy and Metal Forming, ISE | Bachelor of Science | 36 | Kosten auf Anfrage |
| Modern East Asian Studies | Master of Arts | 12 | Kosten auf Anfrage |
| Moderne Ostasienstudien: Gesellsch.-Wirtsch.-Politik | Bachelor of Arts | 48 | Kosten auf Anfrage |
| NanoEngineering | Master of Science | 42 | Kosten auf Anfrage |
| NanoEngineering | Bachelor of Science | 54 | Kosten auf Anfrage |
| NanoEngineering | Bachelor of Science | 36 | Kosten auf Anfrage |
| Niederländische Sprache und Kultur | Master of Arts | 36 | Kosten auf Anfrage |
| Niederländische Sprache und Kultur | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Niederländische Sprache und Kultur | Bachelor of Arts | 60 | Kosten auf Anfrage |
| Pharmaceutical Medicine | Master of Science | 24 | 14,00€ |
| Philosophie | Master of Arts | 36 | Kosten auf Anfrage |
| Philosophie | Master of Arts | 24 | Kosten auf Anfrage |
| Philosophie, praktische | Master of Education | 24 | Kosten auf Anfrage |
| Philosophie, praktische | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Philosophie/Praktische Philosophie | Master of Education | 24 | Kosten auf Anfrage |
| Philosophie/Praktische Philosophie | Bachelor of Science | 36 | Kosten auf Anfrage |
| Physik | Master of Science | 24 | Kosten auf Anfrage |
| Physik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Physik | Bachelor of Science | 54 | Kosten auf Anfrage |
| Physik | Master of Education | 24 | Kosten auf Anfrage |
| Politikwissenschaft | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Produktion, Logistik, Absatz (kleine berufliche Fachrichtung) | Master of Education | 24 | Kosten auf Anfrage |
| Religionslehre, evangelische | Bachelor of Science | 36 | Kosten auf Anfrage |
| Religionslehre, evangelische | Master of Education | 24 | Kosten auf Anfrage |
| Religionslehre, evangelische | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Religionslehre, katholische | Master of Education | 24 | Kosten auf Anfrage |
| Religionslehre, katholische | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Sektorales Management (kleine berufliche Fachrichtung) | Master of Education | 24 | Kosten auf Anfrage |
| Soziale Arbeit | Master of Arts | 24 | Kosten auf Anfrage |
| Soziale Arbeit | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Sozialwissenschaften | Master of Education | 24 | Kosten auf Anfrage |
| Sozialwissenschaften | Bachelor of Science | 36 | Kosten auf Anfrage |
| Soziologie | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Spanisch | Master of Education | 24 | Kosten auf Anfrage |
| Spanisch | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Spanisch | Bachelor of Science | 36 | Kosten auf Anfrage |
| Spanische Sprache u. Kultur | Master of Arts | 36 | Kosten auf Anfrage |
| Spanische Sprache u. Kultur | Bachelor of Arts | 60 | Kosten auf Anfrage |
| Spanische Sprache u. Kultur | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Sport | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Sport | Master of Education | 24 | Kosten auf Anfrage |
| Sport | Bachelor of Science | 36 | Kosten auf Anfrage |
| Steel Technology and Metal Forming | Bachelor of Science | 48 | Kosten auf Anfrage |
| Survey Methodology | Master of Arts | 24 | Kosten auf Anfrage |
| Sustainable Urban Technologies | Master of Science | 24 | Kosten auf Anfrage |
| Technik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Technik | Master of Education | 24 | Kosten auf Anfrage |
| Technische Logistik | Master of Science | 24 | Kosten auf Anfrage |
| Technomathematik | Master of Science | 24 | Kosten auf Anfrage |
| Technomathematik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Theorie und Vergleich politischer Systeme im Wandel | Master of Arts | 24 | Kosten auf Anfrage |
| Tiefbautechnik (kleine berufliche Fachrichtung) | Master of Education | 24 | Kosten auf Anfrage |
| Transnational ecosystem-based Water Management (TWM) | Master of Science | 24 | Kosten auf Anfrage |
| Türkisch | Master of Education | 24 | Kosten auf Anfrage |
| Türkisch | Bachelor of Science | 36 | Kosten auf Anfrage |
| Urbane Kultur, Gesellschaft und Raum | Master of Arts | 24 | Kosten auf Anfrage |
| Virtueller Weiterbildungsstudiengang Wirtschaftsinformatik (VAWI) | Master of Science | 18 | Kosten auf Anfrage |
| Virtueller Weiterbildungsstudiengang Wirtschaftsinformatik (VAWI) | Master of Science | 24 | Kosten auf Anfrage |
| Volkswirtschaftslehre | Master of Arts | 24 | Kosten auf Anfrage |
| Volkswirtschaftslehre | Bachelor of Science | 36 | Kosten auf Anfrage |
| Water Science, Wasser: Chemie, Analytik, Mikrobiol. | Bachelor of Science | 36 | Kosten auf Anfrage |
| Wirtschaftsinformatik | Master of Science | 24 | Kosten auf Anfrage |
| Wirtschaftsinformatik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Wirtschaftsinformatik (kleine berufliche Fachrichtung) | Master of Education | 24 | Kosten auf Anfrage |
| Wirtschaftsingenieurwesen | Master of Science | 18 | Kosten auf Anfrage |
| Wirtschaftsingenieurwesen | Bachelor of Science | 42 | Kosten auf Anfrage |
| Wirtschaftsmathematik | Master of Science | 24 | Kosten auf Anfrage |
| Wirtschaftsmathematik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Wirtschaftspädagogik | Master of Education | 24 | Kosten auf Anfrage |
| Wirtschaftspädagogik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Wirtschaftswissenschaft (gleichgewichtete berufliche Fachrichtung) | Master of Education | 24 | Kosten auf Anfrage |
| Wirtschaftswissenschaft (große berufliche Fachrichtung) | Master of Education | 24 | Kosten auf Anfrage |
| Wirtschaftswissenschaft (große berufliche Fachrichtung) | Bachelor of Science | 36 | Kosten auf Anfrage |
Aktualisierung: Sind Sie Mitarbeiter der "Universität Duisburg-Essen"? Dann registrieren Sie sich jetzt kostenlos, um das Profil zu aktualisieren und zu erweitern.
Jetzt
registrieren
