IT-Produktmanagement (B.Sc., Vollzeit)
| Typ | Bachelor of Science |
|
| Studienform | Vollzeit | |
| Schwerpunkt | Management | |
| Studienbeginn | Sommer- und Wintersemester | |
| Dauer | 42 Monate | |
| Kosten | Kosten auf Anfrage | |
| Sprache | Deutsch |
HFU Hochschule Furtwangen / IT-Produktmanagement im Detail
Module
Projektmanagement
IT-Management
Qualitätsmanagement
Datenschutz
Informatik und Gesellschaft
Kommunikation und Personalführung
Softwareprozesse
Softwarevertrieb und -Marketing
Sozioinformatik
Bewertungen
Weitere Bachelor & Master Studiengänge
| Name | Abschluss | Dauer | Kosten |
|---|---|---|---|
| Advanced Computer Science | Master of Science | 18 | Kosten auf Anfrage |
| Advanced Precision Engineering | Master of Science | 18 | Kosten auf Anfrage |
| Allgemeine Informatik | Bachelor of Science | 42 | Kosten auf Anfrage |
| Angewandte Gesundheitswissenschaften | Bachelor of Science | 42 | Kosten auf Anfrage |
| Application Architectures | Master of Science | 18 | Kosten auf Anfrage |
| Betriebswirtschaft, internationale | Bachelor of Arts | 42 | Kosten auf Anfrage |
| Bio- und Prozess-Technologie | Bachelor of Science | 42 | Kosten auf Anfrage |
| Biomedical Engineering | Master of Science | 18 | Kosten auf Anfrage |
| Business Application Architectures | Master of Science | 18 | Kosten auf Anfrage |
| Business Consulting | Master of Science | 18 | 4.500,00€ |
| Computer Engineering | Bachelor of Science | 42 | Kosten auf Anfrage |
| Computer Networking | Bachelor of Science | 42 | Kosten auf Anfrage |
| Design interaktiver Medien | Master of Arts | 18 | Kosten auf Anfrage |
| Digitale Medien | Master of Science | 18 | Kosten auf Anfrage |
| Dokumentation und Kommunikation | Bachelor of Science | 42 | Kosten auf Anfrage |
| Electrical Engineering | Bachelor of Science | 42 | Kosten auf Anfrage |
| Elektronik und Technische Informatik | Bachelor of Science | 42 | Kosten auf Anfrage |
| Elektrotechnik in Anwendungen | Bachelor of Science | 42 | Kosten auf Anfrage |
| Executive Master of International Business Management | Master of Business Administration | 24 | 18.000,00€ |
| Executive MBA in International Business Management | Master of Business Administration | 24 | 18.000,00€ |
| Industrial Automation and Mechatronics | Bachelor of Science | 42 | Kosten auf Anfrage |
| Industrial Manufacturing | Bachelor of Science | 42 | Kosten auf Anfrage |
| Industrial Materials Engineering | Bachelor of Science | 42 | Kosten auf Anfrage |
| Industrial MedTec | Bachelor of Science | 42 | Kosten auf Anfrage |
| Industrial Systems Design | Bachelor of Science | 42 | Kosten auf Anfrage |
| Industrial Virtual Engineering | Bachelor of Science | 42 | Kosten auf Anfrage |
| Informatik | Master of Science | 18 | Kosten auf Anfrage |
| Information Communication Systems | Bachelor of Science | 42 | Kosten auf Anfrage |
| International Business Management | Master of Business Administration | 18 | 9.600,00€ |
| International Business Management | Bachelor of Arts | 42 | Kosten auf Anfrage |
| International Engineering | Bachelor of Science | 42 | Kosten auf Anfrage |
| International Management | Master of Science | 18 | Kosten auf Anfrage |
| Marketing und Vertrieb | Bachelor of Science | 42 | Kosten auf Anfrage |
| Maschinenbau und Mechatronik | Bachelor of Science | 42 | Kosten auf Anfrage |
| MBA in International Business Management | Master of Business Administration | 12 | 8.000,00€ |
| Mechatronische Systeme | Master of Science | 18 | Kosten auf Anfrage |
| Medical Devices & Healthcare Management (Vorbereitungsstudium zur Externenprüfung) | Master of Business Administration | 24 | Kosten auf Anfrage |
| Medical Diagnostic Technologies | Master of Science | 18 | Kosten auf Anfrage |
| Medical Engineering | Bachelor of Science | 42 | Kosten auf Anfrage |
| Medieninformatik | Master of Science | 18 | Kosten auf Anfrage |
| Medieninformatik | Bachelor of Science | 42 | Kosten auf Anfrage |
| Medienkonzeption | Bachelor of Arts | 42 | Kosten auf Anfrage |
| Microsystems Engineering | Master of Science | 18 | Kosten auf Anfrage |
| Mikromedizin | Master of Science | 18 | Kosten auf Anfrage |
| Mobile Systeme | Master of Science | 18 | Kosten auf Anfrage |
| Molekulare und Technische Medizin | Bachelor of Science | 42 | Kosten auf Anfrage |
| Nachhaltige Bioprozesstechnik | Master of Science | 18 | Kosten auf Anfrage |
| OnlineMedien | Bachelor of Science | 42 | Kosten auf Anfrage |
| Product Engineering | Bachelor of Engineering | 42 | Kosten auf Anfrage |
| Sales & Service Engineering | Master of Business Administration | 18 | 6.300,00€ |
| Security & Safety Engineering | Master of Science | 18 | Kosten auf Anfrage |
| Security & Safety Engineering | Bachelor of Science | 42 | Kosten auf Anfrage |
| Service Management | Bachelor of Science | 42 | Kosten auf Anfrage |
| Smart Systems | Master of Science | 18 | Kosten auf Anfrage |
| Software Produktmanagement | Bachelor of Science | 42 | Kosten auf Anfrage |
| Technical Physician | Master of Science | 18 | Kosten auf Anfrage |
| Wirtschaftsinformatik | Bachelor of Science | 42 | Kosten auf Anfrage |
| Wirtschaftsingenieurwesen - Product Innovation | Master of Science | 18 | Kosten auf Anfrage |
| Wirtschaftsingenieurwesen - Technikmanagement (Vorbereitungsstudium zur Externenprüfung) | Bachelor of Engineering | 42 | Kosten auf Anfrage |
| WirtschaftsNetze (eBusiness) | Bachelor of Science | 42 | Kosten auf Anfrage |
