Kunst (M.A., Vollzeit)
WFI - Ingolstadt School of Management / Kunst im Detail
Bewertungen
Weitere Bachelor & Master Studiengänge
| Name | Abschluss | Dauer | Kosten |
|---|---|---|---|
| Aisthesis. Historische Kunst- und Literaturdiskurse | Master of Arts | 24 | Kosten auf Anfrage |
| Amerikanistik | Master of Arts | 24 | Kosten auf Anfrage |
| Amerikanistik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Anglistik | Master of Arts | 24 | Kosten auf Anfrage |
| Anglistik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Betriebswirtschaftslehre | Bachelor of Science | 36 | Kosten auf Anfrage |
| Betriebswirtschaftslehre | Master of Science | 24 | Kosten auf Anfrage |
| Bildung für nachhaltige Entwicklung/Geographie | Master of Arts | 24 | Kosten auf Anfrage |
| Bildung und Erziehung in Kindheit und Jugend | Bachelor of Arts | 42 | Kosten auf Anfrage |
| Content and Language Integrated Learning | Master of Arts | 24 | Kosten auf Anfrage |
| Deutsch als Fremdsprache | Master of Arts | 24 | Kosten auf Anfrage |
| Deutsch als Fremdsprache/Didaktik des Deutschen als Zweitsprache | Master of Arts | 24 | Kosten auf Anfrage |
| Ethisches Management | Master of Arts | 30 | 7.375,00€ |
| Europäische Ethnologie/Volkskunde | Master of Arts | 24 | Kosten auf Anfrage |
| Europäische Ethnologie/Volkskunde | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Europastudien | Master of Arts | 24 | Kosten auf Anfrage |
| Europastudien | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Frankoromanistik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Frankoromanistik | Master of Arts | 24 | Kosten auf Anfrage |
| Geographie | Master of Arts | 24 | Kosten auf Anfrage |
| Geographie | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Geographie | Bachelor of Science | 36 | Kosten auf Anfrage |
| Germanistik | Master of Arts | 24 | Kosten auf Anfrage |
| Germanistik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Geschichte | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Geschichtswissenschaft | Master of Arts | 24 | Kosten auf Anfrage |
| Geschichtswissenschaft | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Geschichtswissenschaften | Master of Arts | 24 | Kosten auf Anfrage |
| Geschichtswissenschaften | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Hispanistik | Master of Arts | 24 | Kosten auf Anfrage |
| Hispanistik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Hybrid, Part-Time MBA for Working Professionals | Master of Business Administration | 24 | 16.000,00€ |
| InterculturAd - Werbung interkulturell | Master of Arts | 24 | Kosten auf Anfrage |
| Internationale Betriebswirtschaftslehre | Master of Science | 24 | Kosten auf Anfrage |
| Internationale Betriebswirtschaftslehre | Bachelor of Science | 48 | Kosten auf Anfrage |
| Internationale Beziehungen | Master of Arts | 24 | Kosten auf Anfrage |
| Italianistik | Master of Arts | 24 | Kosten auf Anfrage |
| Italianistik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Journalistik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Journalistik mit Schwerpunkt Innovation und Management | Master of Arts | 24 | Kosten auf Anfrage |
| Klassische Archäologie | Master of Arts | 24 | Kosten auf Anfrage |
| Klassische Archäologie | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Klassische Philologie/Latein | Master of Arts | 24 | Kosten auf Anfrage |
| Klassische Philologie/Latein | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Kultur und Medien | Master of Arts | 24 | Kosten auf Anfrage |
| Kultur und Medien | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Kunst | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Kunstgeschichte | Master of Arts | 24 | Kosten auf Anfrage |
| Kunstgeschichte | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Kunstpädagogik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Lateinamerikastudien | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Lehrkraft an beruflichen Schulen/Metalltechnik | Bachelor of Engineering | 42 | Kosten auf Anfrage |
| Mathematik | Master of Arts | 24 | Kosten auf Anfrage |
| Mathematik | Master of Science | 24 | Kosten auf Anfrage |
| Mathematik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Mathematik | Bachelor of Science | 36 | Kosten auf Anfrage |
| Musik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Musikpädagogik, angewandte | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Musikwissenschaft, angewandte | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Pädagogik | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Pflegewissenschaft | Bachelor of Science | 66 | Kosten auf Anfrage |
| Philosophie | Master of Arts | 24 | Kosten auf Anfrage |
| Philosophie | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Politik und Gesellschaft | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Politikwissenschaft | Master of Arts | 24 | Kosten auf Anfrage |
| Politikwissenschaft (dt.-franz. integr. Studiengang) | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Politikwissenschaft (dt.-franz. integr. Studiengang) | Master of Arts | 24 | Kosten auf Anfrage |
| Psychologie | Bachelor of Science | 36 | Kosten auf Anfrage |
| Psychologie mit schulpsychologischem Schwerpunkt | Master of Arts | 24 | Kosten auf Anfrage |
| Psychologie mit schulpsychologischem Schwerpunkt | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Religionspädagogik/Kirchl. Bildungsarbeit | Bachelor of Arts | 42 | Kosten auf Anfrage |
| Soziale Arbeit | Master of Arts | 24 | Kosten auf Anfrage |
| Soziale Arbeit | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Sozialinformatik | Master of Arts | 30 | 12.500,00€ |
| Sozialkunde | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Soziologie | Master of Arts | 24 | Kosten auf Anfrage |
| Soziologie | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Theologie, katholische | Bachelor of Arts | 36 | Kosten auf Anfrage |
| Theologie, katholische | Master of Arts | 24 | Kosten auf Anfrage |
| Theologie, katholische | Magister | 60 | Kosten auf Anfrage |
| Tourism and Regional Planning | Master of Science | 24 | Kosten auf Anfrage |
| Umweltprozesse und Naturgefahren | Master of Science | 24 | Kosten auf Anfrage |
| Wirtschaftswissenschaften | Master of Arts | 24 | Kosten auf Anfrage |
| Wirtschaftswissenschaften | Bachelor of Arts | 36 | Kosten auf Anfrage |
