Maschinenbau (M.Eng., Vollzeit)
| Typ | Master of Engineering |
|
| Studienform | Vollzeit | |
| Schwerpunkt | Maschinenbau | |
| Studienbeginn | Sommer- und Wintersemester | |
| Dauer | 18 Monate | |
| Kosten | 605,00€ | |
| Sprache | Deutsch |
Ernst-Abbe-Hochschule Jena / Maschinenbau im Detail
Module
Entwicklung/Konstruktion
Bewertungen
Weitere Bachelor & Master Studiengänge
| Name | Abschluss | Dauer | Kosten |
|---|---|---|---|
| Augenoptik/Optometrie | Bachelor of Science | 42 | 1.412,00€ |
| Automatisierungstechnik/ Informationstechnik International | Bachelor of Engineering | 42 | 1.412,00€ |
| Biotechnologie | Bachelor of Engineering | 36 | 1.210,00€ |
| Business Administration | Bachelor of Arts | 42 | 1.412,00€ |
| Business Information Systems | Bachelor of Arts | 42 | 1.412,00€ |
| Coaching und Führung (M.A.) | Master of Arts | 24 | 14.000,00€ |
| E-Commerce | Bachelor of Science | 42 | 1.412,00€ |
| Elektrotechnik/Informationstechnik | Bachelor of Engineering | 42 | 1.412,00€ |
| Feinwerktechnik/ Precision Engineering | Bachelor of Engineering | 36 | 1.210,00€ |
| General Management | Master of Arts | 18 | 605,00€ |
| General Management (MBA) | Master of Business Administration | 24 | 11.900,00€ |
| Health Care Management (MBA) | Master of Business Administration | 27 | 11.900,00€ |
| Laser- und Optotechnologien | Master of Engineering | 24 | 807,00€ |
| Laser- und Optotechnologien | Bachelor of Engineering | 36 | 1.210,00€ |
| Maschinenbau | Bachelor of Engineering | 42 | 1.412,00€ |
| Mechatronik | Master of Engineering | 18 | 605,00€ |
| Mechatronik | Bachelor of Engineering | 42 | 1.412,00€ |
| Medizintechnik | Master of Engineering | 24 | 807,00€ |
| Medizintechnik | Bachelor of Engineering | 36 | 1.210,00€ |
| Miniaturisierte Biotechnologie | Master of Science | 24 | 807,00€ |
| Optometrie/ Vision Science | Master of Science | 18 | 605,00€ |
| Pflege Dual | Bachelor of Science | 48 | 1.614,00€ |
| Pflege/ Pflegeleitung | Bachelor of Science | 42 | 1.412,00€ |
| Pflegewissenschaften/ Pflegemanagement | Master of Science | 30 | 1.009,00€ |
| Pharma-Biotechnologie | Master of Science | 24 | 807,00€ |
| Physikalische Technik | Bachelor of Science | 36 | 1.210,00€ |
| Raumfahrtelektronik | Master of Engineering | 18 | 605,00€ |
| Scientific Instrumentation | Master of Science | 24 | 807,00€ |
| Soziale Arbeit | Master of Arts | 18 | 605,00€ |
| Soziale Arbeit | Bachelor of Arts | 42 | 1.412,00€ |
| Spiel- und Medienpädagogik (M.A.) | Master of Arts | 24 | 8.250,00€ |
| Systemdesign | Master of Engineering | 18 | 605,00€ |
| Umwelttechnik | Bachelor of Science | 42 | 1.412,00€ |
| Umwelttechnik und Entwicklung | Bachelor of Science | 48 | 1.614,00€ |
| Werkstofftechnik | Bachelor of Engineering | 36 | 1.210,00€ |
| Werkstofftechnik/ Materials Engineering | Master of Engineering | 24 | 807,00€ |
| Wirtschaftsingenieurwesen | Master of Science | 18 | 605,00€ |
| Wirtschaftsingenieurwesen - Industrie | Bachelor of Science | 42 | 1.412,00€ |
| Wirtschaftsingenieurwesen - Informationstechnik | Bachelor of Science | 42 | 1.412,00€ |
| Wirtschaftsingenieurwesen (M.Sc.) | Master of Science | 30 | 11.900,00€ |
